| TTF World ranking World Ranking updated on: 7/1/2011 (M) | |||||
| Click on the player name for his/her World ranking record | |||||
| Rank | Name | Assoc. | |||
| 1 | (<<) | 2857 | WANG Hao | CHN | |
| 2 | (<<) | 2818 | BOLL Timo | GER | |
| 3 | (4) | 2763 | MA Lin | CHN | |
| 4 | (3) | 2747 | ZHANG Jike | CHN | |
| 5 | (<<) | 2710 | MA Long | CHN | |
| 6 | (<<) | 2620 | MIZUTANI Jun | JPN | |
| 7 | (8) | 2618 | SAMSONOV Vladimir | BLR | |
| 8 | (9) | 2614 | WANG Liqin | CHN | |
| 9 | (7) | 2601 | XU Xin | CHN | |
| 10 | (<<) | 2529 | JOO Se Hyuk | KOR | |
| 11 | (12) | 2488 | CHEN Qi | CHN | |
| 12 | (11) | 2485 | OH Sang Eun | KOR | |
| 13 | (<<) | 2473 | RYU Seung Min | KOR | |
| 14 | (<<) | 2468 | CHUANG Chih-Yuan | TPE | |
| 15 | (<<) | 2384 | OVTCHAROV Dimitrij | GER | |
| 16 | (<<) | 2322 | GAO Ning | SIN | |
| 17 | (18) | 2288 | TANG Peng | HKG | |
| 18 | (17) | 2281 | HAO Shuai | CHN | |
| 19 | (<<) | 2240 | STEGER Bastian | GER | |
| 20 | (21) | 2236 | MAZE Michael | DEN | |
| 21 | (20) | 2228 | BAUM Patrick | GER | |
| 22 | (<<) | 2222 | SMIRNOV Alexey | RUS | |
| 23 | (26) | 2215 | JIANG Tianyi | HKG | |
| 24 | (23) | 2212 | MATTENET Adrien | FRA | |
| 25 | (23) | 2208 | LEE Jung Woo | KOR | |
| 25 | (39) | 2208 | SEO Hyun Deok | KOR | |
| 27 | (25) | 2201 | SCHLAGER Werner | AUT | |
| 28 | (<<) | 2186 | KISHIKAWA Seiya | JPN | |
| 29 | (27) | 2176 | KREANGA Kalinikos | GRE | |
| 30 | (29) | 2167 | SUSS Christian | GER | |
| 31 | (52) | 2165 | LEE Sang Su | KOR | |
| 32 | (<<) | 2164 | CHEN Weixing | AUT | |
| 33 | (31) | 2160 | PERSSON Jorgen | SWE | |
| 34 | (33) | 2148 | CRISAN Adrian | ROU | |
| 35 | (46) | 2132 | APOLONIA Tiago | POR | |
| 36 | (35) | 2130 | SAIVE Jean-Michel | BEL | |
| 37 | (30) | 2129 | KIM Min Seok | KOR | |
| 38 | (34) | 2127 | YOSHIDA Kaii | JPN | |
| 39 | (37) | 2125 | MATSUDAIRA Kenta | JPN | |
| 40 | (36) | 2124 | GIONIS Panagiotis | GRE | |
| 40 | (37) | 2124 | PRIMORAC Zoran | HRV | |
| 42 | (58) | 2123 | FREITAS Marcos | POR | |
| 43 | (39) | 2122 | GERELL Par | SWE | |
| i | 44 | (45) | 2120 | LI Hu ^ | SIN |
| 45 | (43) | 2113 | SHIBAEV Alexander | RUS | |
| 45 | (43) | 2113 | TOKIC Bojan | SVN | |
| 47 | (46) | 2104 | CHAN Kazuhiro | JPN | |
| 48 | (<<) | 2103 | SKACHKOV Kirill | RUS | |
| 49 | (48) | 2101 | PROKOPCOV Dmitrij | CZE | |
| 50 | (<<) | 2100 | LI Ching | HKG | |
Monday, July 11, 2011
July top 50
Subscribe to:
Posts (Atom)